MINIV · 120K CONTEXT RETRIEVAL LADDER
Corrected, token-accounted long-context retrieval validation across 21 registered local-model aliases. Published as a retrieval envelope—not a generic quality score.
It recovered the exact deterministic marker at every tested request class through 120K, with 117,814 observed prompt tokens. The test strengthens the existing TurboQuant + MTP profile; it does not justify a global Q8 promotion.
What was measured
Each row hides a deterministic marker in the middle of a long synthetic document. PASS requires the exact marker in the visible response. PARTIAL means it appeared only in hidden reasoning. Prompt-token counts come from the server response usage object rather than a client-side estimate. Request classes are capped by the alias’ declared context configuration.
Per-model retrieval envelope
| Alias | Declared ctx | Rows | PASS | PARTIAL | Non-pass | Max class | Max visible PASS input |
|---|---|---|---|---|---|---|---|
agentworld-35b-q6 | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,813 |
agentworld-35b-q8 | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,813 |
architect-35b-q6 | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,814 |
coding-coder-27b-q6 | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,813 |
coding-coder-27b-q8 | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,813 |
fast-code-9b-q6 | 131,072 | 5 | 4 | 1 | 0 | 120,000 | 117,814 |
gemma4-12b-q6 | 131,072 | 5 | 4 | 0 | 1 | 120,000 | 110,630 |
gemma4-12b-q8 | 131,072 | 5 | 4 | 0 | 1 | 120,000 | 92,021 |
gemma4-26b-q6 | 65,536 | 3 | 3 | 0 | 0 | 60,000 | 55,153 |
gemma4-26b-q8 | 65,536 | 3 | 3 | 0 | 0 | 60,000 | 55,153 |
nex-n2-mini-q6 | 65,536 | 3 | 3 | 0 | 0 | 60,000 | 58,739 |
ornith-35b-q6 | 65,536 | 3 | 3 | 0 | 0 | 60,000 | 58,741 |
ornith-35b-q6-100k | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,816 |
ornith-35b-q8 | 65,536 | 3 | 3 | 0 | 0 | 60,000 | 58,741 |
ornith-9b-q8 | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,816 |
q8-architect-35b | 65,536 | 3 | 3 | 0 | 0 | 60,000 | 58,739 |
q8-reasoning-27b | 65,536 | 3 | 3 | 0 | 0 | 60,000 | 58,739 |
qwen3-coder-next-q4 | 32,768 | 2 | 1 | 0 | 1 | 30,000 | 17,102 |
qwen36-35b-q6 | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,818 |
qwen36-35b-q8 | 65,536 | 3 | 3 | 0 | 0 | 60,000 | 58,743 |
reasoning-27b-q6 | 131,072 | 5 | 5 | 0 | 0 | 120,000 | 117,814 |
All public rows
| Alias | Class | Observed input | Status | Prefill tok/s | Decode tok/s | Elapsed s | Outcome |
|---|---|---|---|---|---|---|---|
agentworld-35b-q6 | 16,000 | 15,663 | PASS | 514.9 | 42.9 | 41.0 | Exact marker recovered in visible answer. |
agentworld-35b-q6 | 30,000 | 29,332 | PASS | 397.7 | 39.1 | 87.1 | Exact marker recovered in visible answer. |
agentworld-35b-q6 | 60,000 | 58,738 | PASS | 267.2 | 32.6 | 236.4 | Exact marker recovered in visible answer. |
agentworld-35b-q6 | 100,000 | 98,012 | PASS | 184.0 | 26.3 | 555.9 | Exact marker recovered in visible answer. |
agentworld-35b-q6 | 120,000 | 117,813 | PASS | 159.1 | 24.2 | 765.3 | Exact marker recovered in visible answer. |
agentworld-35b-q8 | 16,000 | 15,663 | PASS | 513.7 | 37.8 | 43.0 | Exact marker recovered in visible answer. |
agentworld-35b-q8 | 30,000 | 29,332 | PASS | 397.6 | 34.8 | 88.7 | Exact marker recovered in visible answer. |
agentworld-35b-q8 | 60,000 | 58,738 | PASS | 267.4 | 29.7 | 240.5 | Exact marker recovered in visible answer. |
agentworld-35b-q8 | 100,000 | 98,012 | PASS | 184.3 | 24.4 | 557.2 | Exact marker recovered in visible answer. |
agentworld-35b-q8 | 120,000 | 117,813 | PASS | 159.0 | 22.4 | 791.0 | Exact marker recovered in visible answer. |
architect-35b-q6 | 16,000 | 15,664 | PASS | 475.1 | 60.5 | 36.9 | Exact marker recovered in visible answer. |
architect-35b-q6 | 30,000 | 29,333 | PASS | 372.9 | 53.2 | 83.3 | Exact marker recovered in visible answer. |
architect-35b-q6 | 60,000 | 58,739 | PASS | 251.5 | 40.4 | 239.0 | Exact marker recovered in visible answer. |
architect-35b-q6 | 100,000 | 98,013 | PASS | 173.3 | 30.0 | 575.7 | Exact marker recovered in visible answer. |
architect-35b-q6 | 120,000 | 117,814 | PASS | 149.5 | 26.6 | 795.3 | Exact marker recovered in visible answer. |
coding-coder-27b-q6 | 16,000 | 15,663 | PASS | 126.7 | 17.0 | 137.9 | Exact marker recovered in visible answer. |
coding-coder-27b-q6 | 30,000 | 29,332 | PASS | 111.1 | 15.1 | 280.1 | Exact marker recovered in visible answer. |
coding-coder-27b-q6 | 60,000 | 58,738 | PASS | 85.3 | 12.0 | 707.6 | Exact marker recovered in visible answer. |
coding-coder-27b-q6 | 100,000 | 98,012 | PASS | 64.9 | 9.6 | 1,535.8 | Exact marker recovered in visible answer. |
coding-coder-27b-q6 | 120,000 | 117,813 | PASS | 57.9 | 8.6 | 2,064.8 | Exact marker recovered in visible answer. |
coding-coder-27b-q8 | 16,000 | 15,663 | PASS | 146.1 | 13.3 | 131.9 | Exact marker recovered in visible answer. |
coding-coder-27b-q8 | 30,000 | 29,332 | PASS | 124.8 | 11.9 | 255.4 | Exact marker recovered in visible answer. |
coding-coder-27b-q8 | 60,000 | 58,738 | PASS | 93.4 | 10.1 | 645.5 | Exact marker recovered in visible answer. |
coding-coder-27b-q8 | 100,000 | 98,012 | PASS | 69.3 | 8.4 | 1,442.9 | Exact marker recovered in visible answer. |
coding-coder-27b-q8 | 120,000 | 117,813 | PASS | 61.9 | 7.1 | 1,935.0 | Exact marker recovered in visible answer. |
fast-code-9b-q6 | 16,000 | 15,664 | PASS | 438.8 | 38.8 | 78.7 | Exact marker recovered in visible answer. |
fast-code-9b-q6 | 30,000 | 29,333 | PASS | 373.0 | 35.1 | 100.4 | Exact marker recovered in visible answer. |
fast-code-9b-q6 | 60,000 | 58,739 | PASS | 277.8 | 25.1 | 240.1 | Exact marker recovered in visible answer. |
fast-code-9b-q6 | 100,000 | 98,013 | PARTIAL | 205.2 | 18.6 | 561.0 | Marker recovered only in internal reasoning, not visible answer. |
fast-code-9b-q6 | 120,000 | 117,814 | PASS | 181.1 | 16.4 | 698.9 | Exact marker recovered in visible answer. |
gemma4-12b-q6 | 16,000 | 14,717 | PASS | 252.9 | 14.4 | 59.9 | Exact marker recovered in visible answer. |
gemma4-12b-q6 | 30,000 | 27,547 | PASS | 202.2 | 13.8 | 138.1 | Exact marker recovered in visible answer. |
gemma4-12b-q6 | 60,000 | 55,153 | PASS | 141.9 | 12.3 | 390.6 | Exact marker recovered in visible answer. |
gemma4-12b-q6 | 100,000 | 92,021 | FAIL | 101.4 | 11.6 | 908.6 | Returned placeholder instead of the exact marker. |
gemma4-12b-q6 | 120,000 | 110,630 | PASS | 88.7 | 10.5 | 1,249.5 | Exact marker recovered in visible answer. |
gemma4-12b-q8 | 16,000 | 14,717 | PASS | 267.4 | 12.0 | 57.1 | Exact marker recovered in visible answer. |
gemma4-12b-q8 | 30,000 | 27,547 | PASS | 211.5 | 11.6 | 132.4 | Exact marker recovered in visible answer. |
gemma4-12b-q8 | 60,000 | 55,153 | PASS | 146.7 | 10.6 | 378.3 | Exact marker recovered in visible answer. |
gemma4-12b-q8 | 100,000 | 92,021 | PASS | 103.8 | 9.6 | 889.2 | Exact marker recovered in visible answer. |
gemma4-12b-q8 | 120,000 | 110,630 | FAIL | 90.6 | 9.2 | 1,223.3 | Returned placeholder instead of the exact marker. |
gemma4-26b-q6 | 16,000 | 14,717 | PASS | 516.9 | 31.0 | 29.3 | Exact marker recovered in visible answer. |
gemma4-26b-q6 | 30,000 | 27,547 | PASS | 407.5 | 28.5 | 68.5 | Exact marker recovered in visible answer. |
gemma4-26b-q6 | 60,000 | 55,153 | PASS | 283.4 | 23.7 | 195.7 | Exact marker recovered in visible answer. |
gemma4-26b-q8 | 16,000 | 14,717 | PASS | 526.0 | 29.3 | 28.8 | Exact marker recovered in visible answer. |
gemma4-26b-q8 | 30,000 | 27,547 | PASS | 412.9 | 26.9 | 67.7 | Exact marker recovered in visible answer. |
gemma4-26b-q8 | 60,000 | 55,153 | PASS | 286.5 | 23.1 | 193.7 | Exact marker recovered in visible answer. |
nex-n2-mini-q6 | 16,000 | 15,664 | PASS | 500.8 | 45.4 | 33.6 | Exact marker recovered in visible answer. |
nex-n2-mini-q6 | 30,000 | 29,333 | PASS | 391.0 | 40.9 | 82.3 | Exact marker recovered in visible answer. |
nex-n2-mini-q6 | 60,000 | 58,739 | PASS | 265.7 | 34.0 | 225.1 | Exact marker recovered in visible answer. |
ornith-35b-q6 | 16,000 | 15,666 | PASS | 494.9 | 48.1 | 37.8 | Exact marker recovered in visible answer. |
ornith-35b-q6 | 30,000 | 29,335 | PASS | 388.5 | 43.4 | 80.9 | Exact marker recovered in visible answer. |
ornith-35b-q6 | 60,000 | 58,741 | PASS | 264.2 | 35.5 | 235.5 | Exact marker recovered in visible answer. |
ornith-35b-q6-100k | 16,000 | 15,666 | PASS | 495.0 | 48.0 | 37.8 | Exact marker recovered in visible answer. |
ornith-35b-q6-100k | 30,000 | 29,335 | PASS | 389.2 | 43.2 | 80.8 | Exact marker recovered in visible answer. |
ornith-35b-q6-100k | 60,000 | 58,741 | PASS | 265.0 | 35.7 | 234.8 | Exact marker recovered in visible answer. |
ornith-35b-q6-100k | 100,000 | 98,015 | PASS | 182.9 | 28.7 | 551.9 | Exact marker recovered in visible answer. |
ornith-35b-q6-100k | 120,000 | 117,816 | PASS | 157.9 | 25.5 | 758.6 | Exact marker recovered in visible answer. |
ornith-35b-q8 | 16,000 | 15,666 | PASS | 531.9 | 41.9 | 46.1 | Exact marker recovered in visible answer. |
ornith-35b-q8 | 30,000 | 29,335 | PASS | 411.0 | 38.4 | 76.1 | Exact marker recovered in visible answer. |
ornith-35b-q8 | 60,000 | 58,741 | PASS | 275.5 | 31.8 | 238.7 | Exact marker recovered in visible answer. |
ornith-9b-q8 | 16,000 | 15,666 | PASS | 438.2 | 21.4 | 51.9 | Exact marker recovered in visible answer. |
ornith-9b-q8 | 30,000 | 29,335 | PASS | 374.9 | 19.9 | 109.5 | Exact marker recovered in visible answer. |
ornith-9b-q8 | 60,000 | 58,741 | PASS | 290.3 | 17.5 | 244.8 | Exact marker recovered in visible answer. |
ornith-9b-q8 | 100,000 | 98,015 | PASS | 222.9 | 14.7 | 522.1 | Exact marker recovered in visible answer. |
ornith-9b-q8 | 120,000 | 117,816 | PASS | 198.6 | 13.5 | 630.3 | Exact marker recovered in visible answer. |
q8-architect-35b | 16,000 | 15,664 | PASS | 522.8 | 55.4 | 35.4 | Exact marker recovered in visible answer. |
q8-architect-35b | 30,000 | 29,333 | PASS | 402.0 | 48.3 | 81.0 | Exact marker recovered in visible answer. |
q8-architect-35b | 60,000 | 58,739 | PASS | 267.9 | 37.4 | 227.3 | Exact marker recovered in visible answer. |
q8-reasoning-27b | 16,000 | 15,664 | PASS | 135.4 | 7.2 | 150.7 | Exact marker recovered in visible answer. |
q8-reasoning-27b | 30,000 | 29,333 | PASS | 118.2 | 6.9 | 276.4 | Exact marker recovered in visible answer. |
q8-reasoning-27b | 60,000 | 58,739 | PASS | 92.3 | 6.3 | 682.6 | Exact marker recovered in visible answer. |
qwen3-coder-next-q4 | 16,000 | 17,102 | PASS | 374.4 | 44.1 | 46.3 | Exact marker recovered in visible answer. |
qwen3-coder-next-q4 | 30,000 | — | HTTP_ERROR | — | — | 8.0 | Server/proxy read failure at this request class. |
qwen36-35b-q6 | 16,000 | 15,668 | PASS | 498.7 | 52.9 | 42.1 | Exact marker recovered in visible answer. |
qwen36-35b-q6 | 30,000 | 29,337 | PASS | 389.1 | 47.1 | 90.0 | Exact marker recovered in visible answer. |
qwen36-35b-q6 | 60,000 | 58,743 | PASS | 261.8 | 36.7 | 249.4 | Exact marker recovered in visible answer. |
qwen36-35b-q6 | 100,000 | 98,017 | PASS | 179.6 | 27.2 | 561.1 | Exact marker recovered in visible answer. |
qwen36-35b-q6 | 120,000 | 117,818 | PASS | 154.6 | 23.4 | 788.4 | Exact marker recovered in visible answer. |
qwen36-35b-q8 | 16,000 | 15,668 | PASS | 497.6 | 51.0 | 43.8 | Exact marker recovered in visible answer. |
qwen36-35b-q8 | 30,000 | 29,337 | PASS | 389.1 | 44.4 | 80.0 | Exact marker recovered in visible answer. |
qwen36-35b-q8 | 60,000 | 58,743 | PASS | 262.7 | 34.1 | 243.8 | Exact marker recovered in visible answer. |
reasoning-27b-q6 | 16,000 | 15,664 | PASS | 131.2 | 17.2 | 134.1 | Exact marker recovered in visible answer. |
reasoning-27b-q6 | 30,000 | 29,333 | PASS | 114.8 | 15.1 | 272.4 | Exact marker recovered in visible answer. |
reasoning-27b-q6 | 60,000 | 58,739 | PASS | 88.7 | 11.6 | 686.7 | Exact marker recovered in visible answer. |
reasoning-27b-q6 | 100,000 | 98,013 | PASS | 67.9 | 9.1 | 1,472.4 | Exact marker recovered in visible answer. |
reasoning-27b-q6 | 120,000 | 117,814 | PASS | 60.6 | 8.2 | 1,978.6 | Exact marker recovered in visible answer. |
Interpretation guardrails
Prefill and decode are displayed separately. This page does not combine them into a misleading single throughput metric. A pass proves deterministic retrieval for this prompt shape only; it does not replace task-quality, browser/runtime, security, or production reliability gates.